Home‎ > ‎

DDoS ip list

posted Mar 11, 2011, 12:02 PM by RZN FFEvo
This is a list of ip addresses that have hit fface.com more then 200 times in the last 24 / 48 hours. If your ip is in thins list you should run a full virus scan. If your ip is in this list and you use elitexi bot please send me an email, you will remain anonymous.

                IP    hit count    date

190.0.73.146        750    1299712916
188.50.104.12      460    1299713010
201.162.12.146    386    1299713053
41.68.8.18           360    1299719737
86.94.81.200       1000    1299765302
82.214.18.143      611    1299713055
97.96.248.42       1022    1299719828
78.2.59.216        358    1299765659
173.22.195.85    618    1299719761
78.145.251.12    1611    1299718002
24.181.22.218    801    1299718900
216.227.106.51   1455    1299719728
74.136.3.88        264    1299718755
190.142.210.231 542    1299719417
190.208.107.183 294    1299713055
190.0.87.169      1131    1299719725
72.145.175.196  1455    1299719703
190.209.230.152    1974    1299719622
24.126.112.136    438    1299718839
207.224.200.14    814    1299719484
92.15.193.111    334    1299717339
190.229.195.130    793    1299717837
69.126.25.242    2219    1299723540
71.17.209.183    350    1299720017
186.36.160.153    846    1299719389
46.148.102.2    595    1299719725
66.249.72.200    710    1299752064
189.170.141.75    948    1299722226
92.15.184.232    312    1299719723
200.97.51.37    775    1299719726
24.177.165.40    300    1299719212
98.204.204.187    551    1299719734
99.73.246.234    645    1299767312
184.77.60.179    703    1299767455
66.249.72.120    266    1299753090
72.14.199.197    402    1299751637
67.195.111.38    267    1299755385
217.42.71.150    1744    1299767417
95.7.191.75    685    1299742374
66.249.71.37    578    1299769743
88.203.119.16    393    1299766080
86.143.57.229    384    1299767425
86.221.120.144    624    1299765993
109.87.240.153    982    1299767617
95.124.216.28    864    1299767441
188.231.231.205    2149    1299767421
205.211.220.246    247    1299767416
65.60.156.118    524    1299767458
213.47.156.208    13051    1299779055
88.246.139.216    1730    1299767419
78.176.157.123    1836    1299767874
91.176.36.44    584    1299767422
85.247.155.107    659    1299767462
123.238.13.11    994    1299767405
71.31.115.252    800    1299767983
95.76.24.28    1745    1299767424
188.222.112.111    279    1299765703
186.22.197.18    1372    1299767438
81.192.199.108    236    1299767417
195.28.75.18    544    1299767395
50.89.111.171    601    1299767428
68.38.226.164    273    1299767423
87.110.10.88    1244    1299767450
93.137.27.171    677    1299767415
94.231.172.1    375    1299767414
94.13.90.7    824    1299767438
86.201.48.241    863    1299767416
41.98.162.62    418    1299767420
88.241.223.82    254    1299767408
91.91.166.187    456    1299767480

Comments